By using the properties of definite integrals, evaluate the integrals in Exercises 1 to 19.\(\int^4_0|x-1|dx\)
CBSE Class 12 Maths · Integrals
CBSE Class 12 Maths · Integrals
Think of a number line with a marker at 1. The expression |x-1| measures how far any point is from that marker. Walking left of 1 gives one rule; walking right gives another. We split the journey at that marker and add up both distances separately. The total area under the distance curve from 0 to 4 turns out to be 5.
Answer: \[ \int_0^4 |x-1|\, dx = 5 \]
The function inside the integral is \( |x-1| \), an absolute value. An absolute value function is defined piecewise, so we cannot integrate it directly over the whole interval. We must find where the inside expression \( x-1 \) changes sign. It equals zero at \( x = 1 \). For \( x < 1 \), we have \( x - 1 < 0 \), so \( |x-1| = -(x-1) = 1 - x \). For \( x \ge 1 \), we have \( x - 1 \ge 0 \), so \( |x-1| = x - 1 \). Since \( x = 1 \) lies inside our limits \( 0 \) to \( 4 \), we use the additivity property of definite integrals to split the integral at \( x = 1 \) and integrate each piece with the correct formula.
\[ \int_a^b f(x)\, dx = \int_a^c f(x)\, dx + \int_c^b f(x)\, dx \] and \[ |x-1| = \begin{cases} 1 - x & x < 1 \\ x - 1 & x \ge 1 \end{cases} \]
\[ \int_0^4 |x-1|\, dx = 5 \]
A common mistake is to ignore the modulus and simply integrate \( x - 1 \) over \( [0,4] \), giving \( 4 \). This is wrong because the absolute value changes the function's form on \( [0,1] \), where \( x - 1 \) is negative. Always split the interval at the point where the inside expression becomes zero.
\[ \int_0^4 |x-1|\, dx = 5 \]
One common mistake: integrating \( |x-1| \) as \( x - 1 \) across the entire interval \( [0, 4] \) without splitting at \( x = 1 \), which ignores the sign change and gives the wrong answer of 4 instead of 5.
Answer: \[ \int_0^4 |x-1|\, dx = 5 \]
Question: Evaluate \( \int_0^5 |x - 2| \, dx \).
Solution: The expression inside the absolute value is \( x - 2 \), which equals zero at \( x = 2 \). On \( [0, 2) \) we have \( x - 2 < 0 \), so \( |x-2| = -(x-2) = 2-x \). On \( [2, 5] \) we have \( x - 2 \ge 0 \), so \( |x-2| = x-2 \). We split the integral at \( x = 2 \): \[ \int_0^5 |x-2| \, dx = \int_0^2 (2-x) \, dx + \int_2^5 (x-2) \, dx \] Evaluating the first part: \[ \int_0^2 (2-x) \, dx = \left[ 2x - \frac{x^2}{2} \right]_0^2 = \left(4 - 2\right) - 0 = 2 \] Evaluating the second part: \[ \int_2^5 (x-2) \, dx = \left[ \frac{x^2}{2} - 2x \right]_2^5 = \left(\frac{25}{2} - 10\right) - \left(2 - 4\right) = \frac{5}{2} + 2 = \frac{9}{2} \] Adding both parts: \[ \int_0^5 |x-2| \, dx = 2 + \frac{9}{2} = \frac{4}{2} + \frac{9}{2} = \frac{13}{2} \]
Answer: \( \dfrac{13}{2} \)
Question: Evaluate \( \int_{-1}^{3} |x - 1| \, dx \).
Solution: The expression inside the absolute value is \( x - 1 \), which equals zero at \( x = 1 \). On \( [-1, 1) \) we have \( x - 1 < 0 \), so \( |x-1| = 1-x \). On \( [1, 3] \) we have \( x - 1 \ge 0 \), so \( |x-1| = x-1 \). We split the integral at \( x = 1 \): \[ \int_{-1}^{3} |x-1| \, dx = \int_{-1}^{1} (1-x) \, dx + \int_{1}^{3} (x-1) \, dx \] Evaluating the first part: \[ \int_{-1}^{1} (1-x) \, dx = \left[ x - \frac{x^2}{2} \right]_{-1}^{1} = \left(1 - \frac{1}{2}\right) - \left(-1 - \frac{1}{2}\right) = \frac{1}{2} - \left(-\frac{3}{2}\right) = \frac{1}{2} + \frac{3}{2} = 2 \] Evaluating the second part: \[ \int_{1}^{3} (x-1) \, dx = \left[ \frac{x^2}{2} - x \right]_{1}^{3} = \left(\frac{9}{2} - 3\right) - \left(\frac{1}{2} - 1\right) = \frac{3}{2} - \left(-\frac{1}{2}\right) = \frac{3}{2} + \frac{1}{2} = 2 \] Adding both parts: \[ \int_{-1}^{3} |x-1| \, dx = 2 + 2 = 4 \]
Answer: \( 4 \)
Question: Evaluate the integral \[\int_0^5 |x - 3| \, dx\] using the properties of definite integrals.
Answer: \[\int_0^5 |x - 3| \, dx = \frac{13}{2}\]